| | | | |
FM 086# | ||||||||
SIZE | Chest/Bust | Length | Sleeve | Shoulder | ||||
CM | INCH | CM | INCH | CM | INCH | CM | NCH | |
S | ||||||||
M | 102 | 40.8” | 73 | 29.2” | 64 | 25.6” | 45 | 18” |
L | 107 | 42.8” | 75 | 30” | 65 | 26” | 47 | 18.8” |
XL | 112 | 44.8” | 77 | 30.8” | 66 | 26.4” | 49 | 19.6” |
XXL | 122 | 48.8” | 79 | 31.6” | 67 | 26.8” | 51 | 20.4” |
NOTE:
This is Europe Size, you can choose your normal size.
Hand measurement will have discrepancy of about 1-3cm.
If you are not sure about the size, please feel free to contact with us.
Reviews
There are no reviews yet.