Size Chart/Measurments | ||||
Asia Size | Bust | Should width | waist | Cloth length |
M | 72-92cm | 32cm | 64-84cm | 52cm |
L | 76-96cm | 33cm | 68-88cm | 53cm |
XL | 80-100cm | 34cm | 72-92cm | 54cm |
2XL | 84-102cm | 35cm | 76-94cm | 54.5cm |
3XL | 88-104cm | 36cm | 80-96cm | 55cm |
4XL | 92-108cm | 37cm | 84-98cm | 55.5cm |
5XL | 96-112cm | 38cm | 88-100cm | 56cm |
(note: 1cm=0.3937 inch, error within 2-3cm is normal) Note 1. Please check the size chart Carefully. We measure it by our hands. Note 2. Please make sure your information is correct. such as Name / Address / Zip code. |
real photo
Maybe you will like
Reviews
There are no reviews yet.